<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exercise feels so good</title>
	<atom:link href="http://www.andrewisgettingfit.com/2008/07/11/exercise-feels-so-good/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewisgettingfit.com/2008/07/11/exercise-feels-so-good/</link>
	<description>One day at a time.</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:57:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Weekly Roundup &#124; Outdoors Sports Exercise</title>
		<link>http://www.andrewisgettingfit.com/2008/07/11/exercise-feels-so-good/comment-page-1/#comment-4546</link>
		<dc:creator>Weekly Roundup &#124; Outdoors Sports Exercise</dc:creator>
		<pubDate>Sun, 14 Dec 2008 17:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewisgettingfit.com/?p=362#comment-4546</guid>
		<description>[...] is Getting Fit writes Exercise feels so good this [...]</description>
		<content:encoded><![CDATA[<p>[...] is Getting Fit writes Exercise feels so good this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndrewE</title>
		<link>http://www.andrewisgettingfit.com/2008/07/11/exercise-feels-so-good/comment-page-1/#comment-2634</link>
		<dc:creator>AndrewE</dc:creator>
		<pubDate>Sun, 13 Jul 2008 21:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewisgettingfit.com/?p=362#comment-2634</guid>
		<description>I have to admit that I don&#039;t really understand the rationale behind the various levels.

AndrewEs last blog post..&lt;a href=&quot;http://www.andrewisgettingfit.com/2008/07/13/my-first-10k-race/&quot; rel=&quot;nofollow&quot;&gt;My first 10K race&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I have to admit that I don&#8217;t really understand the rationale behind the various levels.</p>
<p>AndrewEs last blog post..<a href="http://www.andrewisgettingfit.com/2008/07/13/my-first-10k-race/">My first 10K race</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellie</title>
		<link>http://www.andrewisgettingfit.com/2008/07/11/exercise-feels-so-good/comment-page-1/#comment-2632</link>
		<dc:creator>Ellie</dc:creator>
		<pubDate>Sun, 13 Jul 2008 21:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewisgettingfit.com/?p=362#comment-2632</guid>
		<description>Hey, Andrew, sounds like we&#039;re in just about exactly the same place in the Pushup Challenge. I did 29 in my end-of-Week-2 trial, which, as you said, kept me in the dreaded Level 3. And boy is it dreaded.... I had a hard time with Day 2 and am really wondering about Day 3 tomorrow. Despite my trial results, I may have overestimated the appropriate level for myself -- might have better success dropping back a level.

Point to ponder: That would make it easier; is &quot;easier&quot; what I really want???</description>
		<content:encoded><![CDATA[<p>Hey, Andrew, sounds like we&#8217;re in just about exactly the same place in the Pushup Challenge. I did 29 in my end-of-Week-2 trial, which, as you said, kept me in the dreaded Level 3. And boy is it dreaded&#8230;. I had a hard time with Day 2 and am really wondering about Day 3 tomorrow. Despite my trial results, I may have overestimated the appropriate level for myself &#8212; might have better success dropping back a level.</p>
<p>Point to ponder: That would make it easier; is &#8220;easier&#8221; what I really want???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charlotte</title>
		<link>http://www.andrewisgettingfit.com/2008/07/11/exercise-feels-so-good/comment-page-1/#comment-2625</link>
		<dc:creator>charlotte</dc:creator>
		<pubDate>Sun, 13 Jul 2008 14:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewisgettingfit.com/?p=362#comment-2625</guid>
		<description>Yay for getting back to exercise!  You are doing great on the push-up challenge and you&#039;ll nail that 10K in under an hour.</description>
		<content:encoded><![CDATA[<p>Yay for getting back to exercise!  You are doing great on the push-up challenge and you&#8217;ll nail that 10K in under an hour.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Roundup &#124; Health, Fitness, Exercise, and Weight Loss (60 pounds in 12 weeks)</title>
		<link>http://www.andrewisgettingfit.com/2008/07/11/exercise-feels-so-good/comment-page-1/#comment-2624</link>
		<dc:creator>Weekly Roundup &#124; Health, Fitness, Exercise, and Weight Loss (60 pounds in 12 weeks)</dc:creator>
		<pubDate>Sun, 13 Jul 2008 13:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewisgettingfit.com/?p=362#comment-2624</guid>
		<description>[...] is Getting Fit writes Exercise feels so good this [...]</description>
		<content:encoded><![CDATA[<p>[...] is Getting Fit writes Exercise feels so good this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John's Weight Loss Blog</title>
		<link>http://www.andrewisgettingfit.com/2008/07/11/exercise-feels-so-good/comment-page-1/#comment-2613</link>
		<dc:creator>John's Weight Loss Blog</dc:creator>
		<pubDate>Sun, 13 Jul 2008 04:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewisgettingfit.com/?p=362#comment-2613</guid>
		<description>I managed 25, which puts me in column 2 for week 3.  I hate to admit that I probably could have eked another one out if I really wanted to.  But I didn&#039;t, lol.

John&#039;s Weight Loss Blogs last blog post..&lt;a href=&quot;http://www.johnisfit.com/2008/07/12/dr-kals-weight-loss-plan-review/&quot; rel=&quot;nofollow&quot;&gt;Dr. Kal’s Weight Loss Plan Review&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I managed 25, which puts me in column 2 for week 3.  I hate to admit that I probably could have eked another one out if I really wanted to.  But I didn&#8217;t, lol.</p>
<p>John&#8217;s Weight Loss Blogs last blog post..<a href="http://www.johnisfit.com/2008/07/12/dr-kals-weight-loss-plan-review/">Dr. Kal’s Weight Loss Plan Review</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndrewE</title>
		<link>http://www.andrewisgettingfit.com/2008/07/11/exercise-feels-so-good/comment-page-1/#comment-2611</link>
		<dc:creator>AndrewE</dc:creator>
		<pubDate>Sat, 12 Jul 2008 07:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewisgettingfit.com/?p=362#comment-2611</guid>
		<description>And to you too!  If you see me come over and say hello.</description>
		<content:encoded><![CDATA[<p>And to you too!  If you see me come over and say hello.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndrewE</title>
		<link>http://www.andrewisgettingfit.com/2008/07/11/exercise-feels-so-good/comment-page-1/#comment-2610</link>
		<dc:creator>AndrewE</dc:creator>
		<pubDate>Sat, 12 Jul 2008 07:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewisgettingfit.com/?p=362#comment-2610</guid>
		<description>I did week 01 twice so I&#039;ve had a bit more practice!  Good luck!</description>
		<content:encoded><![CDATA[<p>I did week 01 twice so I&#8217;ve had a bit more practice!  Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndrewE</title>
		<link>http://www.andrewisgettingfit.com/2008/07/11/exercise-feels-so-good/comment-page-1/#comment-2609</link>
		<dc:creator>AndrewE</dc:creator>
		<pubDate>Sat, 12 Jul 2008 07:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewisgettingfit.com/?p=362#comment-2609</guid>
		<description>Thanks David.  I&#039;m looking forward to it.</description>
		<content:encoded><![CDATA[<p>Thanks David.  I&#8217;m looking forward to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndrewE</title>
		<link>http://www.andrewisgettingfit.com/2008/07/11/exercise-feels-so-good/comment-page-1/#comment-2608</link>
		<dc:creator>AndrewE</dc:creator>
		<pubDate>Sat, 12 Jul 2008 07:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewisgettingfit.com/?p=362#comment-2608</guid>
		<description>Thanks Mizfit!  It&#039;s great to be back. :)</description>
		<content:encoded><![CDATA[<p>Thanks Mizfit!  It&#8217;s great to be back. <img src='http://www.andrewisgettingfit.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.andrewisgettingfit.com/2008/07/11/exercise-feels-so-good/comment-page-1/#comment-2607</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Sat, 12 Jul 2008 06:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewisgettingfit.com/?p=362#comment-2607</guid>
		<description>All the best for the run tomorrow! :)</description>
		<content:encoded><![CDATA[<p>All the best for the run tomorrow! <img src='http://www.andrewisgettingfit.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John's Weight Loss Blog</title>
		<link>http://www.andrewisgettingfit.com/2008/07/11/exercise-feels-so-good/comment-page-1/#comment-2606</link>
		<dc:creator>John's Weight Loss Blog</dc:creator>
		<pubDate>Sat, 12 Jul 2008 03:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewisgettingfit.com/?p=362#comment-2606</guid>
		<description>Great job Andrew!  I&#039;m doing my end of week 2 test tomorrow - I don&#039;t see myself getting to 30 yet though!

John&#039;s Weight Loss Blogs last blog post..&lt;a href=&quot;http://feeds.feedburner.com/~r/JohnIsFit/~3/328582190/&quot; rel=&quot;nofollow&quot;&gt;Weekly Update - 7/6/2008&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Great job Andrew!  I&#8217;m doing my end of week 2 test tomorrow &#8211; I don&#8217;t see myself getting to 30 yet though!</p>
<p>John&#8217;s Weight Loss Blogs last blog post..<a href="http://feeds.feedburner.com/~r/JohnIsFit/~3/328582190/">Weekly Update &#8211; 7/6/2008</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndrewE</title>
		<link>http://www.andrewisgettingfit.com/2008/07/11/exercise-feels-so-good/comment-page-1/#comment-2605</link>
		<dc:creator>AndrewE</dc:creator>
		<pubDate>Sat, 12 Jul 2008 00:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewisgettingfit.com/?p=362#comment-2605</guid>
		<description>You&#039;ll never look back!</description>
		<content:encoded><![CDATA[<p>You&#8217;ll never look back!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndrewE</title>
		<link>http://www.andrewisgettingfit.com/2008/07/11/exercise-feels-so-good/comment-page-1/#comment-2604</link>
		<dc:creator>AndrewE</dc:creator>
		<pubDate>Sat, 12 Jul 2008 00:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewisgettingfit.com/?p=362#comment-2604</guid>
		<description>How did you end up in column 2?  You&#039;ve been doing more than me!</description>
		<content:encoded><![CDATA[<p>How did you end up in column 2?  You&#8217;ve been doing more than me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndrewE</title>
		<link>http://www.andrewisgettingfit.com/2008/07/11/exercise-feels-so-good/comment-page-1/#comment-2603</link>
		<dc:creator>AndrewE</dc:creator>
		<pubDate>Sat, 12 Jul 2008 00:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewisgettingfit.com/?p=362#comment-2603</guid>
		<description>Hell no. :)</description>
		<content:encoded><![CDATA[<p>Hell no. <img src='http://www.andrewisgettingfit.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Allen</title>
		<link>http://www.andrewisgettingfit.com/2008/07/11/exercise-feels-so-good/comment-page-1/#comment-2602</link>
		<dc:creator>Bob Allen</dc:creator>
		<pubDate>Fri, 11 Jul 2008 18:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewisgettingfit.com/?p=362#comment-2602</guid>
		<description>Good luck on the 10K tomorrow. 10K is a good distance.</description>
		<content:encoded><![CDATA[<p>Good luck on the 10K tomorrow. 10K is a good distance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David D.</title>
		<link>http://www.andrewisgettingfit.com/2008/07/11/exercise-feels-so-good/comment-page-1/#comment-2601</link>
		<dc:creator>David D.</dc:creator>
		<pubDate>Fri, 11 Jul 2008 15:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewisgettingfit.com/?p=362#comment-2601</guid>
		<description>Ha ha, I totally know what you mean about being in column three! I did my initial test last weekend, and didn&#039;t know where the lines were. I managed to barely squeak out 15 push-ups, which put me in column three for the first week. I got through the first session on Tuesday, and my arms are still a bit sore! I have to move on to day two today, but I&#039;m a bit scared.

Good luck with the 10k. I&#039;m hardly a very experienced running, but having done a 5k, a 10k, and a half, I found the 10km to be the most enjoyable distance-- it is long enough that you can get into the zone, but short enough that you&#039;re not spent for an entire week afterward. :)</description>
		<content:encoded><![CDATA[<p>Ha ha, I totally know what you mean about being in column three! I did my initial test last weekend, and didn&#8217;t know where the lines were. I managed to barely squeak out 15 push-ups, which put me in column three for the first week. I got through the first session on Tuesday, and my arms are still a bit sore! I have to move on to day two today, but I&#8217;m a bit scared.</p>
<p>Good luck with the 10k. I&#8217;m hardly a very experienced running, but having done a 5k, a 10k, and a half, I found the 10km to be the most enjoyable distance&#8211; it is long enough that you can get into the zone, but short enough that you&#8217;re not spent for an entire week afterward. <img src='http://www.andrewisgettingfit.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MizFit</title>
		<link>http://www.andrewisgettingfit.com/2008/07/11/exercise-feels-so-good/comment-page-1/#comment-2600</link>
		<dc:creator>MizFit</dc:creator>
		<pubDate>Fri, 11 Jul 2008 13:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewisgettingfit.com/?p=362#comment-2600</guid>
		<description>welcome back to the worldofworkout!

(she types even though life precluded her from HERS this morning...)

Miz.</description>
		<content:encoded><![CDATA[<p>welcome back to the worldofworkout!</p>
<p>(she types even though life precluded her from HERS this morning&#8230;)</p>
<p>Miz.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://www.andrewisgettingfit.com/2008/07/11/exercise-feels-so-good/comment-page-1/#comment-2599</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Fri, 11 Jul 2008 13:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewisgettingfit.com/?p=362#comment-2599</guid>
		<description>Yay for the good workout, and good luck on the 10k! I will be trying my first 5k come August....and I can&#039;t wait!</description>
		<content:encoded><![CDATA[<p>Yay for the good workout, and good luck on the 10k! I will be trying my first 5k come August&#8230;.and I can&#8217;t wait!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew(AJH)</title>
		<link>http://www.andrewisgettingfit.com/2008/07/11/exercise-feels-so-good/comment-page-1/#comment-2598</link>
		<dc:creator>Andrew(AJH)</dc:creator>
		<pubDate>Fri, 11 Jul 2008 09:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewisgettingfit.com/?p=362#comment-2598</guid>
		<description>Column 3 looks like a killer - I&#039;m glad I&#039;m in column 2 :-)</description>
		<content:encoded><![CDATA[<p>Column 3 looks like a killer &#8211; I&#8217;m glad I&#8217;m in column 2 <img src='http://www.andrewisgettingfit.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
