<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: General Update</title>
	<atom:link href="http://www.andrewisgettingfit.com/2009/11/12/general-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewisgettingfit.com/2009/11/12/general-update/</link>
	<description>One day at a time.</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:57:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: fit36.com</title>
		<link>http://www.andrewisgettingfit.com/2009/11/12/general-update/comment-page-1/#comment-6840</link>
		<dc:creator>fit36.com</dc:creator>
		<pubDate>Sat, 28 Nov 2009 15:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewisgettingfit.com/2009/11/12/general-update/#comment-6840</guid>
		<description>I&#039;ve been very on again, off again with this challenge but, as you say, it certainly hasn&#039;t hurt my fitness efforts. I&#039;d like to complete it someday but for now at least it keeps me doing pushups.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been very on again, off again with this challenge but, as you say, it certainly hasn&#8217;t hurt my fitness efforts. I&#8217;d like to complete it someday but for now at least it keeps me doing pushups.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David H.</title>
		<link>http://www.andrewisgettingfit.com/2009/11/12/general-update/comment-page-1/#comment-6822</link>
		<dc:creator>David H.</dc:creator>
		<pubDate>Mon, 16 Nov 2009 00:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewisgettingfit.com/2009/11/12/general-update/#comment-6822</guid>
		<description>Welcome back to the push-ups challenge. I finally got to do a &quot;test&#039; today -- I&#039;m at 35. It&#039;s nice to know how the first month or so stuck with me. I think I&#039;m going to start at week 3 since I didn&#039;t have too big of a gap of backing out of it. We&#039;ll get it done eventually!</description>
		<content:encoded><![CDATA[<p>Welcome back to the push-ups challenge. I finally got to do a &#8220;test&#8217; today &#8212; I&#8217;m at 35. It&#8217;s nice to know how the first month or so stuck with me. I think I&#8217;m going to start at week 3 since I didn&#8217;t have too big of a gap of backing out of it. We&#8217;ll get it done eventually!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.andrewisgettingfit.com/2009/11/12/general-update/comment-page-1/#comment-6818</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 13 Nov 2009 02:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewisgettingfit.com/2009/11/12/general-update/#comment-6818</guid>
		<description>I know exactly how I did that - too much eating!

But yes a body composition analysis sounds good.</description>
		<content:encoded><![CDATA[<p>I know exactly how I did that &#8211; too much eating!</p>
<p>But yes a body composition analysis sounds good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.andrewisgettingfit.com/2009/11/12/general-update/comment-page-1/#comment-6816</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 12 Nov 2009 22:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewisgettingfit.com/2009/11/12/general-update/#comment-6816</guid>
		<description>&gt; I’ve gained about 6kgs over the course of my marathon training so I need to lose those. 

I wonder how you managed to do that.....I wouldn&#039;t be too concerned about weight myself. Bear in mind that muscle is heavier than fat, it may be a case of you losing fat and gaining muscle and perhaps high water retention. If you haven&#039;t done so, I&#039;d recommend a body composition analysis where they get readings of your body fat percentage, water retention and muscle mass as a component of your overall body weight. Makes for interesting reading, and gives you an idea of how your fitness and progress is tracking.</description>
		<content:encoded><![CDATA[<p>&gt; I’ve gained about 6kgs over the course of my marathon training so I need to lose those. </p>
<p>I wonder how you managed to do that&#8230;..I wouldn&#8217;t be too concerned about weight myself. Bear in mind that muscle is heavier than fat, it may be a case of you losing fat and gaining muscle and perhaps high water retention. If you haven&#8217;t done so, I&#8217;d recommend a body composition analysis where they get readings of your body fat percentage, water retention and muscle mass as a component of your overall body weight. Makes for interesting reading, and gives you an idea of how your fitness and progress is tracking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.andrewisgettingfit.com/2009/11/12/general-update/comment-page-1/#comment-6814</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Thu, 12 Nov 2009 01:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewisgettingfit.com/2009/11/12/general-update/#comment-6814</guid>
		<description>Very cool.  I&#039;ve  been doing the 100-push up challenge as well.  It&#039;s pretty demanding...
.-= Greg&#180;s last blog ..&lt;a href=&quot;http://livefitblog.com/2009/11/11/halloween-race-report/&quot;&gt;Halloween Race Report&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Very cool.  I&#8217;ve  been doing the 100-push up challenge as well.  It&#8217;s pretty demanding&#8230;<br />
<span class="cluv"> Greg&#180;s last blog ..<a href="http://livefitblog.com/2009/11/11/halloween-race-report/">Halloween Race Report</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.andrewisgettingfit.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
