<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2010 Christchurch Marathon Race Report</title>
	<atom:link href="http://www.andrewisgettingfit.com/2010/06/07/2010-christchurch-marathon-race-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewisgettingfit.com/2010/06/07/2010-christchurch-marathon-race-report/</link>
	<description>One day at a time.</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:22:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sally</title>
		<link>http://www.andrewisgettingfit.com/2010/06/07/2010-christchurch-marathon-race-report/comment-page-1/#comment-9309</link>
		<dc:creator>Sally</dc:creator>
		<pubDate>Mon, 14 Jun 2010 09:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewisgettingfit.com/2010/06/07/2010-christchurch-marathon-race-report/#comment-9309</guid>
		<description>Well done!! Very proud of you!! :)</description>
		<content:encoded><![CDATA[<p>Well done!! Very proud of you!! <img src='http://www.andrewisgettingfit.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.andrewisgettingfit.com/2010/06/07/2010-christchurch-marathon-race-report/comment-page-1/#comment-9308</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 14 Jun 2010 04:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewisgettingfit.com/2010/06/07/2010-christchurch-marathon-race-report/#comment-9308</guid>
		<description>Aah!  That&#039;s the first time I&#039;ve heard of the 4:22 goal.  But it makes sense! I&#039;ll take it. :)</description>
		<content:encoded><![CDATA[<p>Aah!  That&#8217;s the first time I&#8217;ve heard of the 4:22 goal.  But it makes sense! I&#8217;ll take it. <img src='http://www.andrewisgettingfit.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://www.andrewisgettingfit.com/2010/06/07/2010-christchurch-marathon-race-report/comment-page-1/#comment-9307</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Mon, 14 Jun 2010 03:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewisgettingfit.com/2010/06/07/2010-christchurch-marathon-race-report/#comment-9307</guid>
		<description>Congratulations!

One of the things with setting goals that you&#039;re not really trained for, is that it sets you up for failure. (You start too fast, and then the second half is torture trying to hang in there!) Sounds like you have a good attitude about the result.

As you should! A massive PR! Also, I know you&#039;re stuck in thinking about kilometers, but over on here in the US, getting under 4:22 is often a big goal. And that&#039;s because it gets you under the 10 min per mile threshold! It was one of my goals for my first marathon (which I didn&#039;t make). So congratulations!</description>
		<content:encoded><![CDATA[<p>Congratulations!</p>
<p>One of the things with setting goals that you&#8217;re not really trained for, is that it sets you up for failure. (You start too fast, and then the second half is torture trying to hang in there!) Sounds like you have a good attitude about the result.</p>
<p>As you should! A massive PR! Also, I know you&#8217;re stuck in thinking about kilometers, but over on here in the US, getting under 4:22 is often a big goal. And that&#8217;s because it gets you under the 10 min per mile threshold! It was one of my goals for my first marathon (which I didn&#8217;t make). So congratulations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth @ Fit With a Purpose</title>
		<link>http://www.andrewisgettingfit.com/2010/06/07/2010-christchurch-marathon-race-report/comment-page-1/#comment-9291</link>
		<dc:creator>Seth @ Fit With a Purpose</dc:creator>
		<pubDate>Sat, 12 Jun 2010 03:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewisgettingfit.com/2010/06/07/2010-christchurch-marathon-race-report/#comment-9291</guid>
		<description>That&#039;s extremely awesome!

I enjoy reading about your races - shows me that it&#039;s possible!</description>
		<content:encoded><![CDATA[<p>That&#8217;s extremely awesome!</p>
<p>I enjoy reading about your races &#8211; shows me that it&#8217;s possible!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.andrewisgettingfit.com/2010/06/07/2010-christchurch-marathon-race-report/comment-page-1/#comment-9290</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Fri, 11 Jun 2010 11:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewisgettingfit.com/2010/06/07/2010-christchurch-marathon-race-report/#comment-9290</guid>
		<description>34 minute personal best!  That&#039;s awesome.  Congratulations!!</description>
		<content:encoded><![CDATA[<p>34 minute personal best!  That&#8217;s awesome.  Congratulations!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisfit2009</title>
		<link>http://www.andrewisgettingfit.com/2010/06/07/2010-christchurch-marathon-race-report/comment-page-1/#comment-9288</link>
		<dc:creator>chrisfit2009</dc:creator>
		<pubDate>Thu, 10 Jun 2010 10:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewisgettingfit.com/2010/06/07/2010-christchurch-marathon-race-report/#comment-9288</guid>
		<description>Congratulations. An inspiring effort. Makes me reconsider my decision not to do the local Half marathon.</description>
		<content:encoded><![CDATA[<p>Congratulations. An inspiring effort. Makes me reconsider my decision not to do the local Half marathon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://www.andrewisgettingfit.com/2010/06/07/2010-christchurch-marathon-race-report/comment-page-1/#comment-9286</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Wed, 09 Jun 2010 22:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewisgettingfit.com/2010/06/07/2010-christchurch-marathon-race-report/#comment-9286</guid>
		<description>Nice work Andrew. It may not have the the sub-4 hours that you were &lt;em&gt;really&lt;/em&gt; hoping for, but still a great PB.</description>
		<content:encoded><![CDATA[<p>Nice work Andrew. It may not have the the sub-4 hours that you were <em>really</em> hoping for, but still a great PB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracey from PWCVA</title>
		<link>http://www.andrewisgettingfit.com/2010/06/07/2010-christchurch-marathon-race-report/comment-page-1/#comment-9285</link>
		<dc:creator>Tracey from PWCVA</dc:creator>
		<pubDate>Wed, 09 Jun 2010 15:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewisgettingfit.com/2010/06/07/2010-christchurch-marathon-race-report/#comment-9285</guid>
		<description>I really admire you for taking on a challenge and completing the goal. Hopefully,  I can take the next step and enter a marathon. Again, Good job!</description>
		<content:encoded><![CDATA[<p>I really admire you for taking on a challenge and completing the goal. Hopefully,  I can take the next step and enter a marathon. Again, Good job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://www.andrewisgettingfit.com/2010/06/07/2010-christchurch-marathon-race-report/comment-page-1/#comment-9284</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Wed, 09 Jun 2010 01:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewisgettingfit.com/2010/06/07/2010-christchurch-marathon-race-report/#comment-9284</guid>
		<description>Another inspirational run for the rest of us Andrew.  
Thanks for the race report and sharing your adventures.
Well done on the marathon, your mileage never ceases to amaze me :)</description>
		<content:encoded><![CDATA[<p>Another inspirational run for the rest of us Andrew.<br />
Thanks for the race report and sharing your adventures.<br />
Well done on the marathon, your mileage never ceases to amaze me <img src='http://www.andrewisgettingfit.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted</title>
		<link>http://www.andrewisgettingfit.com/2010/06/07/2010-christchurch-marathon-race-report/comment-page-1/#comment-9283</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Wed, 09 Jun 2010 00:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewisgettingfit.com/2010/06/07/2010-christchurch-marathon-race-report/#comment-9283</guid>
		<description>Outstanding !!! Phenomenal ! I could say Kudos a million times dude. This is fantastic. Hat off to you for getting the job done. I feel like I was there to watch you run the marathon. Congratulations, dude !</description>
		<content:encoded><![CDATA[<p>Outstanding !!! Phenomenal ! I could say Kudos a million times dude. This is fantastic. Hat off to you for getting the job done. I feel like I was there to watch you run the marathon. Congratulations, dude !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.andrewisgettingfit.com/2010/06/07/2010-christchurch-marathon-race-report/comment-page-1/#comment-9282</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Tue, 08 Jun 2010 20:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewisgettingfit.com/2010/06/07/2010-christchurch-marathon-race-report/#comment-9282</guid>
		<description>Congrats on the PR Andrew! It is a fantastic improvement from last time. Just hang in there and I know that you will meet and beat your goal eventually. All it takes is some time and training, both of which you&#039;ve got plenty of.</description>
		<content:encoded><![CDATA[<p>Congrats on the PR Andrew! It is a fantastic improvement from last time. Just hang in there and I know that you will meet and beat your goal eventually. All it takes is some time and training, both of which you&#8217;ve got plenty of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.andrewisgettingfit.com/2010/06/07/2010-christchurch-marathon-race-report/comment-page-1/#comment-9279</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 08 Jun 2010 07:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewisgettingfit.com/2010/06/07/2010-christchurch-marathon-race-report/#comment-9279</guid>
		<description>Great report - don&#039;t worry about the sub 4hr - you&#039;ve a great pb there and something to aim for later in the year! I&#039;ve no doubts you&#039;ll get there.</description>
		<content:encoded><![CDATA[<p>Great report &#8211; don&#8217;t worry about the sub 4hr &#8211; you&#8217;ve a great pb there and something to aim for later in the year! I&#8217;ve no doubts you&#8217;ll get there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Topher</title>
		<link>http://www.andrewisgettingfit.com/2010/06/07/2010-christchurch-marathon-race-report/comment-page-1/#comment-9278</link>
		<dc:creator>Topher</dc:creator>
		<pubDate>Mon, 07 Jun 2010 21:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewisgettingfit.com/2010/06/07/2010-christchurch-marathon-race-report/#comment-9278</guid>
		<description>Awesome job!! 4:20 is VERY respectable. 

ps - thanks for keeping me in your blogroll.</description>
		<content:encoded><![CDATA[<p>Awesome job!! 4:20 is VERY respectable. </p>
<p>ps &#8211; thanks for keeping me in your blogroll.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Keeps Running</title>
		<link>http://www.andrewisgettingfit.com/2010/06/07/2010-christchurch-marathon-race-report/comment-page-1/#comment-9277</link>
		<dc:creator>Scott Keeps Running</dc:creator>
		<pubDate>Mon, 07 Jun 2010 15:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewisgettingfit.com/2010/06/07/2010-christchurch-marathon-race-report/#comment-9277</guid>
		<description>Great job, Andrew, on smashing your PB.  Doesn&#039;t sound like you&#039;re too far from 4hr.  I commend you for going for gold.  Now you know what it will be like to keep that pace.</description>
		<content:encoded><![CDATA[<p>Great job, Andrew, on smashing your PB.  Doesn&#8217;t sound like you&#8217;re too far from 4hr.  I commend you for going for gold.  Now you know what it will be like to keep that pace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vava</title>
		<link>http://www.andrewisgettingfit.com/2010/06/07/2010-christchurch-marathon-race-report/comment-page-1/#comment-9276</link>
		<dc:creator>Vava</dc:creator>
		<pubDate>Mon, 07 Jun 2010 13:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewisgettingfit.com/2010/06/07/2010-christchurch-marathon-race-report/#comment-9276</guid>
		<description>Awesome race Andrew! A 34 minute PR is a big big accomplishment. Never having run a marathon, but just recently having run my first Half, I can&#039;t imagine running a full just two weeks later. My legs feel very stiff and sore a week later and I don&#039;t think two weeks would be nearly enough for me to recover. That being said, you went for it and had it on pace for the majority of the race. That should give you a big boost for your next attempt in the Fall (Spring for you I guess, isn&#039;t it?).

Again, congratulations on running a great race and putting it all out there in the land where Alex Bauman was born!</description>
		<content:encoded><![CDATA[<p>Awesome race Andrew! A 34 minute PR is a big big accomplishment. Never having run a marathon, but just recently having run my first Half, I can&#8217;t imagine running a full just two weeks later. My legs feel very stiff and sore a week later and I don&#8217;t think two weeks would be nearly enough for me to recover. That being said, you went for it and had it on pace for the majority of the race. That should give you a big boost for your next attempt in the Fall (Spring for you I guess, isn&#8217;t it?).</p>
<p>Again, congratulations on running a great race and putting it all out there in the land where Alex Bauman was born!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jody - Fit at 52</title>
		<link>http://www.andrewisgettingfit.com/2010/06/07/2010-christchurch-marathon-race-report/comment-page-1/#comment-9275</link>
		<dc:creator>Jody - Fit at 52</dc:creator>
		<pubDate>Mon, 07 Jun 2010 13:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewisgettingfit.com/2010/06/07/2010-christchurch-marathon-race-report/#comment-9275</guid>
		<description>AMAZING!!!!!!!!!!!!!!!!!!!!! You done great! Hey, many of us have not even attempted one. I don&#039;t plan on it either! :-)</description>
		<content:encoded><![CDATA[<p>AMAZING!!!!!!!!!!!!!!!!!!!!! You done great! Hey, many of us have not even attempted one. I don&#8217;t plan on it either! <img src='http://www.andrewisgettingfit.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.andrewisgettingfit.com/2010/06/07/2010-christchurch-marathon-race-report/comment-page-1/#comment-9274</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Mon, 07 Jun 2010 12:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewisgettingfit.com/2010/06/07/2010-christchurch-marathon-race-report/#comment-9274</guid>
		<description>Congrats friend.  A very nice time.  Every marathon I&#039;ve ran tummy troubles (code brown) have added 5+ minutes to my time.</description>
		<content:encoded><![CDATA[<p>Congrats friend.  A very nice time.  Every marathon I&#8217;ve ran tummy troubles (code brown) have added 5+ minutes to my time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Hochwimmer</title>
		<link>http://www.andrewisgettingfit.com/2010/06/07/2010-christchurch-marathon-race-report/comment-page-1/#comment-9273</link>
		<dc:creator>Aaron Hochwimmer</dc:creator>
		<pubDate>Mon, 07 Jun 2010 05:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewisgettingfit.com/2010/06/07/2010-christchurch-marathon-race-report/#comment-9273</guid>
		<description>Congrats Andrew on the new PR time. A solid effort!</description>
		<content:encoded><![CDATA[<p>Congrats Andrew on the new PR time. A solid effort!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.andrewisgettingfit.com/2010/06/07/2010-christchurch-marathon-race-report/comment-page-1/#comment-9272</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Mon, 07 Jun 2010 02:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewisgettingfit.com/2010/06/07/2010-christchurch-marathon-race-report/#comment-9272</guid>
		<description>Great effort and a great time! I know the disappointment of not hitting Sub4 but I&#039;m sure we&#039;ll both get there soon enough. Looking forward to the pictures :)</description>
		<content:encoded><![CDATA[<p>Great effort and a great time! I know the disappointment of not hitting Sub4 but I&#8217;m sure we&#8217;ll both get there soon enough. Looking forward to the pictures <img src='http://www.andrewisgettingfit.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.andrewisgettingfit.com/2010/06/07/2010-christchurch-marathon-race-report/comment-page-1/#comment-9271</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Mon, 07 Jun 2010 01:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewisgettingfit.com/2010/06/07/2010-christchurch-marathon-race-report/#comment-9271</guid>
		<description>Super Andrew! Looking forward to photos</description>
		<content:encoded><![CDATA[<p>Super Andrew! Looking forward to photos</p>
]]></content:encoded>
	</item>
</channel>
</rss>

